Awards | ![]() |
![]() |
|||
---|---|---|---|---|---|
Overall Score ![]() |
82 | 81 | 80 |
|
77 |
Star Rating | |||||
Pros | Effortless conversion, no assembly, tons of cargo space | Roomy, great stargazing, rack locks, easy to remove | Aerodynamic design, effortless setup, lots of included accessories and options | Very comfortable, durable, has entrance awning, great weather protection, included annex | Incredibly easy to install, cushy mattress, locking latches |
Cons | Big while in travel mode, expensive | No cover storage while camping, mildly frustrating rain fly | No room for ladder or additional bedding while in transport mode, expensive, considerable weight | Longest conversion time (though not by much), side window awnings don’t roll up, pricey | Harder to convert than pop-up hardshells, not the most spacious |
Bottom Line | A high-end hardshell rooftop tent that is comfy, spacious, and incredibly easy to install and set up | A top-tier softshell fold-out model with ample interior room and huge windows | The best option for those that want a top-tier rooftop tent with minimal wind drag | A versatile rooftop tent that offers maximum comfort no matter what Mother Nature decides to do | A fine blend of a hardshell traveler and a fold-out softshell that is likely the right model for a certain person |
Rating Categories | Roofnest Sparrow EYE | Thule Approach M | Roofnest Falcon 2 | Thule Tepui Autana 3 | iKamper Skycamp 3.0… |
Specs | Roofnest Sparrow EYE | Thule Approach M | Roofnest Falcon 2 | Thule Tepui Autana 3 | iKamper Skycamp 3.0… |
Seasons | 4 | 4 | 3 | 4 | 4 |
Weight | 130 lbs | 128 lbs | 160 lbs | 130 lbs | 125 lbs |
Max Inside Height | 44 in | 40 in | 60 in | 52 in | 48 in |
Pockets | 1 detachable | 2 | 2 detachable, gear grid with 5 pockets | 4 | 2 |
Windows | 2 side | 4 | 2 side | 3 side, 2 roof | 2 side |
Floor Dimensions | 83 in x 49 in | 95 in x 56 in | 86 in x 48 in | 56 in x 96 in | 52 in x 83 in |
Floor Area | 28 sq ft | 38 sq ft | 29 sq ft | 38 sq ft | 29.9 sq ft |
Room Divider | No | No | No | No | No |
Vestibules | No | No | No | Yes | No |
Vestibule Area Dimensions | n/a | n/a | n/a | 26 in x 56 in | n/a |
Packed Size | 6 in x 50 in x 88 in | 11 in x 49 in x 56 in | 11 in x 50 in x 85 in | 12 in x 48 in x 56 in | 15in x 60 in x 62 in |
Floor Materials | Fiberglass-reinforced ASA/ABS | Aluminum | Honeycomb aluminum | Aluminum | Insulating honeycomb aluminum panels |
Main Car for rent Materials |
Polyurethane-coated polyester and cotton blend | 600 D polyester ripstop | 320g poly-cotton | 420 D | 300g poly-cotton canvas |
Rainfly Materials | n/a | TPU-coated nylon | n/a | 600 D | 75 D Ripstop polyester |
Number of Poles | 2 | 4 | 2 | 6 | 6 |
Pole Material | Aluminum/spring steel | Aluminum/spring steel | Aluminum/spring steel | Aluminum/spring steel | Aluminum/nickel-plated steel |
Pole Diameter | 1/4 in | 1/8 in | 1/4 in | 1/4 in | 1/8 in |
Design Type | Clamshell | Fold-out | Clamshell | Fold-out | Clamshell |
Extras | Mattress, LED light, privacy tent, ground mat, anti-condensation mat | Dual-layer foam mattress, removable rain cover, lockable mounting bracket | Mattress, 8.5′ ladder, anti-condensation mat, dual detachable pockets, privacy tent, and LED lights | Awning over ladder, 2.5″ foam mattress | Mounting Brackets 3.0, iKamper Allen wrench, ladder, 2 keys, hard shell wax (Gloss Black), tension poles, 4 rail end caps |
Source: https://bacxiunong.com